S. No. | Subject | Lending Rates |
1. | Medium Term Running Finance Facility | 1 year KIBOR + 8.5% p.a (adjusted yearly basis) |
2. | Running Finance Facility | 1 year KIBOR + 8.5% p.a |
3. | Term Finance for Fixed Assets | 1 year KIBOR + 7.5% p.a (adjusted yearly basis) |
4. | Term Finance for Working Capital | 1 year KIBOR + 7.5% p.a (adjusted yearly basis) |
5. | Financing Facility for Storage of Agricultural Produce (SBP Line) | 6% (revised by SBP from time to time) |
6. | Seasonal Business Running Finance Facility (SBRFF) | 1 year KIBOR + 8.5% p.a (adjusted yearly basis) |
7. | Cash Near Cash | 1 year KIBOR + 2.5% p.a for RFF 1 year KIBOR + 2.0% p.a for TF OR 2% over SME deposit rate |
8. | Asaan Financing Facility (AFF) | 1 year KIBOR + 12% p.a (adjusted yearly basis) |
9. | Letter of Guarantee (L/G) | 0.6% per quarter as per SOC |
10. | Chappal Product (CP) | 1 Year KIBOR + 6% p.a |
